 | Magazine: Business Solutions (Free Subscription) Jameson Publishing, Inc. Business Solutions' articles show readers how to sell new technologies and penetrate growing vertical markets. Business Solutions provides "actionable information" for VARs and integrators to increase sales, improve profits, and trounce the competition. | | | | |
 | Resume: HIT and Network Security Collinsville, IL US HEALTH TECHNOLOGIST: Development Specialist Accomplished technical professional with up-to-date educational qualifications and extensive workplace experience building teams and solving technology problems at all levels of operation. Awarded one of the first certifications as a Practice Rework and Information Management Redesign Specialist . Possess extensive and successful experience in network security including protecting, auditing and defending systems. Frequently recognized for exceeding | | | | |
 | Job: Oracle Sr. Programmer_sjayant@idexcel.com Silver Spring, MD US Position : Oracle Sr. Programmer Location : Silver Spring MD Duration : 9 Months Position Title Lead System consultant / Sr. Programmer / Analyst Job Responsibilities ...... Idexcel.com | | | | |
 | Magazine: CRN (Free Subscription) Incisive Media News, analysis, channel research, technology information, in-depth features and dedicated How to Sell and Focus supplements make CRN the most respected, highest-quality editorial newspaper. Start-ups, collapses, events, world news, and exclusive stories that tell you how well, or how badly, your competitors are doing; it is all here.- CRN is first with the most relevant, most accurate and hardest hitting news in the channel
- CRN is a business tool that enhances the prospects of the channel professional
- CRN is the only channel title to have an up-to-the-minute news website
- CRN is the title for channel decision makers
- CRN contains essential news and information for VARs, integrators and converged resellers
| | | | |
 | Resume: Business Development Executive Annapolis, MD US BUSINESS DEVELOPMENT CAPTURE MANAGER PROGRAM MANAGER Strategic Planning Market Analysis Business Case Development Bids & Proposals Enterprise Solutions Systems Engineering CRM Needs Assessment Risk Management Wide-ranging leadership roles for Lockheed Martin in large-scale systems engineering and integration programs with the FAA, JPDO, DOT, DOD, DHS NASA, Transport Canada, European Organization for Civil Aviation Equipment and RTCA, Inc. Significant experience conducting strategic business | | | | |
 | Job: Oracle Developer! Ash Silver Spring, MD US Position Title Lead System consultant / Sr. Programmer / Analyst Location: Silver Spring, MD Duration: 9+ months Job Responsibilities (Day to day duties): ...... Idexcel.com | | | | |
 | Resume: Programmer/Analyst/Architect Chadds Ford, PA US EDUCATION: Philadelphia Musical Academy Years Villanova University years EMPLOYMENT: - Present Excel Automotive, Inc., Folcroft, PA During my plus year tenure at Excel I have had the rare opportunity to design and build an enterprise wide computing environment, both hardware and software, from the ground up. As with most manufacturing concerns, the primary challenge was to create a transactional based model that would provide sufficient granularity to properly manage all phases of | | | | |
 | Book: Advanced credit risk analysis: financial approaches and ... Advanced credit risk analysis: financial approaches and ..".The first comprehensive and detailed compendium of credit risk models. This book is an absolute must for all the students and risk professionals who need to understand the modern foundations of credit risk management. | | | | |
 | Resume: Account Manager, Insurance Sales, Rating Systems Analyst, CSR Freehold, NJ US Experience: -Present Account Manager / Insurance Specialist / CSR – Sales and Service of all Personal Lines Products for The Leigh Insurance Agency located in Freehold, NJ. TD Bank / Commerce Brokerage Insurance Services Mt. Laurel, NJ - Business Systems Analyst for TD Bank / Commerce Brokerage Insurance Services. Supported areas related to Technology, Strategic Planning, Carrier Management, Communication, Policies and Procedures, Compliance, Training, Quality Control and Project | | | | |
 | Resume: Computer Systems Analyst Saint Augustine, FL US I am a US citizen, willing to relocate, will have no problem with a back ground check or drug screening, and in need of a new challenge. I produced reports (using standard SQL and PL/SQL) and programs (Packages, Procedures, and Functions using Oracle’s PL/SQL) for the Oracle HRMS (HR and Payroll) and financial reports and programs for the General Ledger, AP, Budget, and Purchasing from Jan through July . I also used Oracle’s Discoverer (report writing tool) and Oracle’s report designer | | | | |
 | Job: Systems Programmer Alpharetta, GA US Work Location: GA Alpharetta Platform: Client Server Job Title: Sr. Programmer Analyst Work Hours: Start Time: 8:00 End Time: 17:00 Scheduled Work Days: Mon ...... ITResource Solutions | | | | |
 | Resume: Analyst Knoxville, TN US ? OBJECTIVE To obtain a challenging position with a progressive organization utilizing my management, analytical, clinical, and computer skills in the medical field. ? SUMMARY My broad background in the medical field along with the leadership skills I possess make me a qualified candidate for your organization. I have over years of experience in a variety of healthcare positions with a working knowledge of Microsoft Word and Excel, AS, IDX, Access WoundWatch, McKesson Horizon Clinical | | | | |
 | Resume: Information Analyst hampton, VA US OBJECTIVE A full time position; in the information technology field that will combine my military career strengths in the area of Field Administrator, and recently obtained CompTIA Certifications and Microsoft Training. CAREER SUMMARY • Twenty years of service in the United States Navy - including years of service aboard aircraft carriers (, personnel), amphibious assault ( navy and , marines), and guided missile cruiser ships carrying up to ( personnel) with years of service | | | | |
 | Job: SENIOR PROGRAMMER ANALYST New York City, NY US Computer Professionals for NY based IT Firm: Sr. Programmer Analyst: Plan, design, develop, enhance, customize & coordinate activities to implement advance ...... Confidential | | | | |
 | Job: Sr. Programmer Analyst Baltimore, MD US Job Description The Sr Programmer Analysts at the Center for Teaching and Learning with Technology (CTLT) focus on the building of Web applications for faculty ...... Johns Hopkins University | | | | |
 | Resume: Intelligence Analyst Raeford, NC US PROFILE: Senior Intelligence Analyst/NCO with multi-faceted expertise not only in analysis but also computer programming, database creation/management and knowledge of hardware, systems and communications. years of service in the U.S. Army with years in the intelligence field, of which years were assigned to Special Forces. During military service, established multiple connections throughout all services, especially in the SOF arena, further solidifying future endeavors with the | | | | |
 | Resume: Help Desk Analyst Pennsburg, PA US Resume of Christian G. Jackson My objective is to continue employment in the Computer Industry working as a Network Administrator/Desktop Specialist or Web Site Designer by implementing my experience and education in systems configuration, networking, data communications, web development and graphics design through conscientious application. EXPERIENCE Desktop Operations Analyst Nov to Aug Web Hosting Specialist Sep to Dec Experts It Services Inc. Client: Pfizer | | | | |
 | Magazine: Data Storage Outlook Summary Report (Free Subscription) Corporate Technologies During these meetings the interviewees addressed a broad range of storage-related questions designed to gauge their current and projected storage requirements and to identify their storage challenges. Ask for Corporate Technologies' most recent 61-page proprietary Data Storage Outlook: Summary Report, which you can use as a report card allowing you to:- Benchmark your data storage and backup requirements
- Leverage the data to justify additional budgets and resources
- Drive strategic planning by identifying opportunities for improvement
- Maximize utilization of current storage investments
- Decrease operational costs for managing storage assets
- Meet backup and restore windows
- Ensure regulatory compliance
See if you qualify to participate in Corporate Technologies' upcoming Data Storage Outlook: 2011 Study.
Qualified senior storage professionals in select US-based, mid-market and Fortune 1000 companies will be interviewed on their current and projected storage and backup requirements. Responses will be treated confidentially and reflected only in aggregate analysis when Corporate Technologies publishes their Data Storage Outlook: 2011 Summary Report.
Study participants completing the interview will receive the Data Storage Outlook: 2011 Summary Report—a $1,595 value—absolutely free. This Summary Report will once again provide current insight into how your peers are meeting today's top storage challenges and initiatives, and give you the insight you need to drive cost out of storage and maximize your current storage investments.
Participants completing the interview will also receive an Apple $199 iPhone gift card, good for the purchase of a 16GB iPhone 4 or comparably priced Apple merchandise. Optionally, you may elect to have the $199 donated to a charity of your choice.
Qualified registrants will get a personal interview with one of Corporate Technologies' Senior Storage Architects during your follow-up in-office interview. These professionals have many years' experience architecting and implementing storage infrastructures, and will be pleased to answer any questions you may have. | | | | |
|